₨ 17,500.00
Product Description
Upgrade to a new stylish touch UV water purifier and transform tap water into clean and healthy mineral water. Its elegant and stylish design makes it ideal for new home.
- Sleek and elegant Design
- 4 stage purification (UV+UF )
- Equipped with e-monitoring
- Custom / free flow dispense option power on/process/filter life indicator
- Power saver technology
- Convenient shutter tray to fill glass/bottle
- Sleek and elegant Design
- 4 stage purification (UV+UF )
- Equipped with e-monitoring
- Custom / free flow dispense option power on/process/filter life indicator
- Power saver technology
- Convenient shutter tray to fill glass/bottle
| Storage Tank Capacity | N/A |
|---|---|
| Purification Cartridges |
|
| Material of Construction | Food Grade Material |
| Product Dimension (W*D*H) (mm) | N/A |
| Installation | Wall Mounting |
| Purification Technology | N/A |
| Stages of Purification | 4 Stages |
| Total Dissolved Solids (TDS) Levels | Upto 1500 ppm |
| Purification Capacity | Upto 60 Litres/hour** |
| Type of Purifier | Electric |
| Max Duty Cycle | NA |
| Filter Replacement Cycle | Upto 6000 Litres. * Filter life may affect by input water Quality |
| RO Membrane | NA |
| Membrane Type | NA |
| UV Disinfection Column | 8 Watt |
| UF Cartridge | 0.1 µm |
| Maximum Inlet Pressure | 3 Kg/Sq.cm** |
| Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
| Input Voltage | 140-300 V AC/50 Hz |
| Operating Voltage | 12 V DC |
| Indicator | Power on, UV process, tank full, filter life Indicator, UV failure indication |
| Alarms | UV failure |
| Sales Package | Product, Installation kit, User Manual cum warranty card |
| Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced and two preventive maintenance will be provided free |

Leave a Comment
You must be logged in to post a comment.